
1 / 12
+7
HOLDEN COMMODORE TRIM PANEL VF, 05/13-12/17 2013
| Condition | Used |
| Make | HOLDEN |
| Paint Code | 679F |
| Warranty Period | See warranty period for details |
| Year | 2013 |
| Odometer | 101000 |
| Manufacturer Part Number | Does not apply |
| Model | COMMODORE |
| Stock Number | W1969 |
| Tag Number | 0000286099 |
| Grade | A |
| VIN | 6G1FJ8E23EL910419 |
| Condition and Options | VF, 05/13-12/17 |
| Part Comments | None provided |
| Interchange Information | also fits the following models: COMMODORE 2013 - 2017 VF, 05/13-12/17 |
| Condition | Used |
| Make | HOLDEN |
| Paint Code | 679F |
| Warranty Period | See warranty period for details |
| Year | 2013 |
| Odometer | 101000 |
| Manufacturer Part Number | Does not apply |
| Model | COMMODORE |
| Stock Number | W1969 |
| Tag Number | 0000286099 |
| Grade | A |
| VIN | 6G1FJ8E23EL910419 |
| Condition and Options | VF, 05/13-12/17 |
| Part Comments | None provided |
| Interchange Information | also fits the following models: COMMODORE 2013 - 2017 VF, 05/13-12/17 |
$31.77
Original: $105.90
-70%HOLDEN COMMODORE TRIM PANEL VF, 05/13-12/17 2013—
$105.90
$31.77Description
| Condition | Used |
| Make | HOLDEN |
| Paint Code | 679F |
| Warranty Period | See warranty period for details |
| Year | 2013 |
| Odometer | 101000 |
| Manufacturer Part Number | Does not apply |
| Model | COMMODORE |
| Stock Number | W1969 |
| Tag Number | 0000286099 |
| Grade | A |
| VIN | 6G1FJ8E23EL910419 |
| Condition and Options | VF, 05/13-12/17 |
| Part Comments | None provided |
| Interchange Information | also fits the following models: COMMODORE 2013 - 2017 VF, 05/13-12/17 |





















