
MAZDA CX9 WHEEL ALLOY FACTORY, 20X7.5IN, TB, 10/10-12/15 2012
| Condition | Used |
| Warranty Period | See warranty period for details |
| Odometer | 197734 |
| Manufacturer Part Number | Does not apply |
| Tag Number | 0000304709 |
| Grade | A |
| Aspect Ratio | 0 |
| Make | MAZDA |
| Paint Code | 35N |
| Year | 2012 |
| Model | CX9 |
| Stock Number | W2438 |
| Wheel Diameter | 20 |
| Package Quantity | 1 |
| VIN | JM0TB10A4C0314661 |
| Condition and Options | FACTORY, 20X7.5IN, TB, 10/10-12/15 |
| Tyre Width | 0 |
| Wheel Width | N/A |
| Part Comments | None provided |
| Interchange Information | also fits the following models: CX9 2010 - 2015 FACTORY, 20X7.5IN, TB, 10/10-12/15 |
| Condition | Used |
| Warranty Period | See warranty period for details |
| Odometer | 197734 |
| Manufacturer Part Number | Does not apply |
| Tag Number | 0000304709 |
| Grade | A |
| Aspect Ratio | 0 |
| Make | MAZDA |
| Paint Code | 35N |
| Year | 2012 |
| Model | CX9 |
| Stock Number | W2438 |
| Wheel Diameter | 20 |
| Package Quantity | 1 |
| VIN | JM0TB10A4C0314661 |
| Condition and Options | FACTORY, 20X7.5IN, TB, 10/10-12/15 |
| Tyre Width | 0 |
| Wheel Width | N/A |
| Part Comments | None provided |
| Interchange Information | also fits the following models: CX9 2010 - 2015 FACTORY, 20X7.5IN, TB, 10/10-12/15 |
Original: $683.38
-70%$683.38
$205.01Description
| Condition | Used |
| Warranty Period | See warranty period for details |
| Odometer | 197734 |
| Manufacturer Part Number | Does not apply |
| Tag Number | 0000304709 |
| Grade | A |
| Aspect Ratio | 0 |
| Make | MAZDA |
| Paint Code | 35N |
| Year | 2012 |
| Model | CX9 |
| Stock Number | W2438 |
| Wheel Diameter | 20 |
| Package Quantity | 1 |
| VIN | JM0TB10A4C0314661 |
| Condition and Options | FACTORY, 20X7.5IN, TB, 10/10-12/15 |
| Tyre Width | 0 |
| Wheel Width | N/A |
| Part Comments | None provided |
| Interchange Information | also fits the following models: CX9 2010 - 2015 FACTORY, 20X7.5IN, TB, 10/10-12/15 |





















