
TOYOTA CAMRY WHEEL STEEL 16X6.5IN, ASV50/AVV50, 11/1110/17 2012
| Condition | Used |
| Warranty Period | See warranty period for details |
| Odometer | 158000 |
| Manufacturer Part Number | Does not apply |
| Tag Number | 0000305254 |
| Grade | A |
| Aspect Ratio | 0 |
| Make | TOYOTA |
| Paint Code | 1F7 |
| Year | 2012 |
| Model | CAMRY |
| Stock Number | W2445 |
| Wheel Diameter | 16 |
| Package Quantity | 1 |
| VIN | 6T1BD3FK80X125522 |
| Condition and Options | 16X6.5IN, ASV50/AVV50, 11/11-10/17 |
| Tyre Width | 0 |
| Wheel Width | N/A |
| Part Comments | None provided |
| Interchange Information | also fits the following models: CAMRY 2011 - 2017 16X6.5IN, ASV50/AVV50, 11/11-10/17 |
| Condition | Used |
| Warranty Period | See warranty period for details |
| Odometer | 158000 |
| Manufacturer Part Number | Does not apply |
| Tag Number | 0000305254 |
| Grade | A |
| Aspect Ratio | 0 |
| Make | TOYOTA |
| Paint Code | 1F7 |
| Year | 2012 |
| Model | CAMRY |
| Stock Number | W2445 |
| Wheel Diameter | 16 |
| Package Quantity | 1 |
| VIN | 6T1BD3FK80X125522 |
| Condition and Options | 16X6.5IN, ASV50/AVV50, 11/11-10/17 |
| Tyre Width | 0 |
| Wheel Width | N/A |
| Part Comments | None provided |
| Interchange Information | also fits the following models: CAMRY 2011 - 2017 16X6.5IN, ASV50/AVV50, 11/11-10/17 |
Original: $97.07
-70%$97.07
$29.12Description
| Condition | Used |
| Warranty Period | See warranty period for details |
| Odometer | 158000 |
| Manufacturer Part Number | Does not apply |
| Tag Number | 0000305254 |
| Grade | A |
| Aspect Ratio | 0 |
| Make | TOYOTA |
| Paint Code | 1F7 |
| Year | 2012 |
| Model | CAMRY |
| Stock Number | W2445 |
| Wheel Diameter | 16 |
| Package Quantity | 1 |
| VIN | 6T1BD3FK80X125522 |
| Condition and Options | 16X6.5IN, ASV50/AVV50, 11/11-10/17 |
| Tyre Width | 0 |
| Wheel Width | N/A |
| Part Comments | None provided |
| Interchange Information | also fits the following models: CAMRY 2011 - 2017 16X6.5IN, ASV50/AVV50, 11/11-10/17 |





















